Page 1 of 4 123 ... LastLast
Results 1 to 10 of 36

Thread: Deer in Western North America

  1. #1
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Deer in Western North America

    A thread things deer.

    Lots of data inside so you can analyze it how you think is best.

    Will break it down by jurisdiction.


    Idaho Fish and Game Budget

    https://dfm.idaho.gov/publications/b...l/fishgame.pdf

    Idaho Forest Maps

    http://www.ce.utexas.edu/prof/maidme...s/idforest.gif

    Idaho Ecoregions:

    ftp://newftp.epa.gov/EPADataCommons/.../id_eco_lg.pdf

    US Hunting License Sales:

    https://wsfrprograms.fws.gov/subpage...ry20042015.pdf

    Idaho Mule Deer Management Plan

    https://idfg.idaho.gov/old-web/docs/...anMuleDeer.pdf

    Idaho WT Deer Management Plan

    https://idfg.idaho.gov/old-web/docs/...teTailDeer.pdf

    Idaho Hunting Seasons

    https://idfg.idaho.gov/sites/default..._2015-2016.pdf

    Idaho 2015 Deer Hunting Statistics

    http://fishandgame.idaho.gov/ifwis/h...ner/stats.aspx
    Education is the most powerful weapon which you can use to change the world.

    Mandela

  2. Site Sponsor

  3. #2
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Re: Deer in Western North America

    Education is the most powerful weapon which you can use to change the world.

    Mandela

  4. #3
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Re: Deer in Western North America

    Washington State F&W Budget Request 2017-19
    http://wdfw.wa.gov/publications/01850/wdfw01850.pdf

    Washington State Ecoregions (tough to sift through)

    http://www.landscope.org/washington/...hy/ecoregions/

    Washington State Mule Deer Man Plan

    http://wdfw.wa.gov/publications/01755/wdfw01755.pdf

    Washington State WT Deer Man Plan

    http://wdfw.wa.gov/conservation/white-tailed_deer/

    Washington State Hunting Regulations - includes Maps

    http://wdfw.wa.gov/publications/01799/wdfw01799.pdf


    Washington State Deer Harvest (interactive tab on right)

    http://wdfw.wa.gov/hunting/harvest/2...r_general.html
    Education is the most powerful weapon which you can use to change the world.

    Mandela

  5. #4
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Re: Deer in Western North America

    BC Fish and Wildlife Budget

    Not available - will be somewhere around $25M between Fish and Wildlife branch and Freshwater Fisheries Society of BC

    BC Ecosystems

    https://www.for.gov.bc.ca/HRE/becweb...ts/provincial/

    BC Mule Deer Management Plan

    doesn't really exist

    Kootenay-Boundary MD Plan: http://www.env.gov.bc.ca/fw/wildlife...gementplan.pdf

    BC White-tailed Deer Management Plan

    Doesn't really exist

    WT Deer issues document http://www.env.gov.bc.ca/fw/wildlife...rov_review.pdf


    BC Hunting Regs

    http://www2.gov.bc.ca/gov/content/sp...tions-synopsis


    Harvest Statistics available online (2013)

    http://residentpriority.ca/2015/05/1...harvest-stats/
    Education is the most powerful weapon which you can use to change the world.

    Mandela

  6. #5
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Re: Deer in Western North America

    Licence Type 05/06 06/07 07/08 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16
    MOE HUNT RESIDENT 72,273 73,051 73,269 75,656 76,847 79,570 78,599 80,761 83,434 86,370 90,288
    MOE HUNT RESIDENT SENIOR 11,895 12,605 12,820 13,550 13,805 14,440 14,630 15,437 16,056 16,946 17,899
    MOE HUNT JUNIOR RESIDENT 1,465 1,524 1,633 1,661 1,583 1,668 1,497 1,630
    HUNT YOUTH RESIDENT 2,165 2,652 2,662
    HUNT INITIATION RESIDENT 458 874 862
    Total "Resident Basic Licences" 85,633 87,180 87,722 90,867 92,235 95,678 94,726 97,828 102,113 106,842 111,711
    MOE BISON 88 118 263 276 358 308 327 356 309 373 367
    MOE BEAR BLACK RES 14,362 14,762 15,601 17,294 17,487 19,135 19,421 20,496 21,836 24,124 26,713
    MOE BOBCAT RESIDENT 331 372 375 388 397 484 508 531 568 579 628
    MOE CARIBOU RESIDENT 1,145 1,145 1,217 1,226 1,212 1,192 1,088 1,274 1,334 1,292 1,434
    MOE COUGAR RESIDENT 920 960 1,077 1,159 1,297 1,402 1,528 1,788 1,988 2,093 2,341
    MOE ELK RESIDENT 15,847 17,425 19,236 21,302 22,384 24,502 24,152 24,833 24,748 25,655 27,605
    MOE BEAR, GRIZZLY RESIDENT 1,074 1,242 1,520 1,545 1,609 1,518 1,694 1,656 1,699 1,431 1,696
    MOE LYNX RESIDENT 380 343 424 468 455 450 490 572 598 695 823
    MOE MOOSE RESIDENT 35,465 35,883 35,920 36,242 38,867 39,369 38,859 38,924 39,049 38,067 39,556
    MOE MOUNTAIN GOAT RESIDENT 1,857 1,928 1,954 2,086 2,319 2,223 2,163 2,414 2,285 2,393 2,434
    MOE MOUNTAIN SHEEP RESIDENT 1,724 1,829 1,954 2,124 2,173 2,204 2,199 2,368 2,420 2,437 2,523
    MOE DEER MULE RES 70,112 71,488 73,987 75,241 74,164 77,029 75,707 79,134 81,596 84,981 90,377
    MOE DEER QCI RES 2,976 2,333 2,601 2,758 2,785 2,942 2,727 2,752 3,157 3,496 3,884
    MOE DEER WHITE TAIL RES 33,365 35,364 37,505 40,563 42,010 49,505 47,725 51,265 52,346 56,752 61,711
    MOE WOLVERINE RESIDENT 100 107 117 132 77 112 127 147 134 153 151
    Total "Resident Species Licences" 179,746 185,299 193,751 202,804 207,594 222,375 218,715 228,510 234,067 244,521 262,243
    Education is the most powerful weapon which you can use to change the world.

    Mandela

  7. #6
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Re: Deer in Western North America

    MOE HUNT NON RES 663 737 774 883 877 917 992 966 986 1,109 1,159
    MOE HUNT JUNIOR NON RES 5 9 12 4 4 7 9 5
    HUNT YOUTH NON RES 18 12 22
    MOE HUNT ALIEN GAME 5,711 5,483 5,097 4,724 4,218 3,922 3,835 3,668 3,477 3,662 3,589
    MOE HUNT JUNIOR ALIEN 8 15 8 9 13 20 15 19
    HUNT YOUTH ALIEN 10 13 12
    Total "Non-resident Basic Licences" 6,387 6,244 5,891 5,620 5,112 4,866 4,851 4,658 4,491 4,796 4,782
    MOE UPLAND GAME BIRDS NON RES 424 462 452 452 450 439 439 422 452 564 606
    MOE FW MUO BISON NON RES 11 9 32 21 32 32 17 27 19 22 25
    MOE BEAR BLACK NON RES 3,367 3,044 2,867 2,732 2,423 2,218 2,211 2,134 1,999 2,174 2,104
    MOE BOBCAT NON RES 111 91 90 98 94 112 79 109 124 108 118
    MOE CARIBOU NON RES 432 446 405 377 363 329 306 310 319 367 353
    MOE COUGAR NON RES 165 143 168 198 207 201 190 224 208 192 192
    MOE ELK NON RES 1,008 1,149 1,076 918 817 773 766 777 666 722 599
    MOE BEAR GRIZZLY NON RES 314 291 299 295 290 265 272 243 229 266 224
    MOE LYNX NON RES 139 110 132 135 117 125 111 145 133 146 143
    MOE MOOSE NON RES 2,683 2,618 2,381 2,209 1,959 1,813 1,821 1,685 1,548 1,656 1,651
    MOE MOUNTAIN GOAT NON RES 859 774 696 683 666 648 676 654 632 687 641
    MOE MOUNTAIN SHEEP NON RES 385 344 344 330 315 313 302 289 272 294 292
    MOE DEER MULE NON RES 1,412 1,459 1,269 1,101 834 782 819 664 627 634 603
    MOE DEER QCI NON RES 111 20 18 24 28 11 17 3 15 24 9
    MOE DEER WHITE TAIL NON RES 458 576 485 450 348 399 393 294 259 267 273
    MOE WOLVERINE NON RES 108 53 42 44 33 29 46 40 34 41 47
    MOE WOLF NON RES 2,459 2,300 2,186 2,129 1,972 1,920 1,987 1,911 1,904 2,228 2,180
    Total "Non-resident Species Licences" 14,446 13,889 12,942 12,196 10,948 10,409 10,452 9,931 9,440 10,392 10,060
    Education is the most powerful weapon which you can use to change the world.

    Mandela

  8. #7
    Join Date
    Dec 2011
    Posts
    2,469

    Re: Deer in Western North America

    Thanks for the links GG.
    I haven't had time to read them but I will.
    The last two posts of our provincial stats are interesting.
    I may be anecdotal but it appears there's a lot of increased opportunity and possibly extra pressure being put on some species.
    What do you think?

  9. #8
    Join Date
    Mar 2004
    Location
    Toon town
    Posts
    13,138

    Re: Deer in Western North America

    Quote Originally Posted by bearvalley View Post
    Thanks for the links GG.
    I haven't had time to read them but I will.
    The last two posts of our provincial stats are interesting.
    I may be anecdotal but it appears there's a lot of increased opportunity and possibly extra pressure being put on some species.
    What do you think?
    Certainly more licenses being sold over the last 10 years - some places the harvest is going up, other places it is going down. Overall well below what it has historically been if you use a baseline in the 70s, 80s, or 90s.

    The general long-term downward trend in hunter harvest and wildlife populations becomes more evident every year.... least from my perspective.
    Education is the most powerful weapon which you can use to change the world.

    Mandela

  10. #9
    Join Date
    Nov 2004
    Location
    Quesnel
    Posts
    708

    Re: Deer in Western North America

    Thanks for posting the information. Lots to read

    Can we get this stickied?

  11. #10
    Join Date
    Sep 2011
    Location
    Changing diapers
    Posts
    1,099

    Re: Deer in Western North America

    Thanks for this posting GG, will digest over the weekend and comment back on the MD thread.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •